<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Thought We Should Mention</title>
	<atom:link href="http://blog.lexile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lexile.com</link>
	<description>All that’s caught our eye from the worlds of education, technology, and measurement</description>
	<lastBuildDate>Mon, 06 May 2013 13:22:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Appreciating Our Teachers</title>
		<link>http://blog.lexile.com/2013/05/appreciating-our-teachers/</link>
		<comments>http://blog.lexile.com/2013/05/appreciating-our-teachers/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:22:05 +0000</pubDate>
		<dc:creator>Chris Bianco</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1099</guid>
		<description><![CDATA[The National PTA® will celebrate Teacher Appreciation Week May 6th-10th. Please take a moment out of your week and thank a teacher who’s touched your life. Here are some suggestions on how you can show your appreciation. Here at MetaMetrics®, we would like to give special thanks because without teachers we wouldn’t be here. Thank [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/05/appreciating-our-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just for School: Math at Home</title>
		<link>http://blog.lexile.com/2013/05/not-just-for-school-math-at-home/</link>
		<comments>http://blog.lexile.com/2013/05/not-just-for-school-math-at-home/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:33:49 +0000</pubDate>
		<dc:creator>Sandra Totten</dc:creator>
				<category><![CDATA[Math Education]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1098</guid>
		<description><![CDATA[A recent Time article profiled Laura Overdeck is a high-tech consultant that switched to a stay at home mom. She has just launched Bedtime Math a website devoted to creating a new stamp for arithmetic. Lots of people believe they are “not good at math but you don’t hear them say they are not good [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/05/not-just-for-school-math-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Summer Loss &#8211; &#8220;Give Five &#8211; Read Five&#8221;</title>
		<link>http://blog.lexile.com/2013/04/fighting-summer-loss-give-five-read-five/</link>
		<comments>http://blog.lexile.com/2013/04/fighting-summer-loss-give-five-read-five/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:26:35 +0000</pubDate>
		<dc:creator>Chris Bianco</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Reading Research]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1095</guid>
		<description><![CDATA[The phrase “summer loss” describes the phenomenon in which students suffer a loss of content knowledge and skills over summer break. Research has shown that low-income students are particularly vulnerable to this issue because they lack the resources when they go home. In an effort to combat “summer loss,” The North Carolina Department of Public [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/04/fighting-summer-loss-give-five-read-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Global Section: Now Available on Lexile.com</title>
		<link>http://blog.lexile.com/2013/04/new-global-section-now-available-on-lexile-com/</link>
		<comments>http://blog.lexile.com/2013/04/new-global-section-now-available-on-lexile-com/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:39:08 +0000</pubDate>
		<dc:creator>Chris Bianco</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Educator Resources]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1093</guid>
		<description><![CDATA[We are thrilled to share our brand new global section on Lexile.com: www.Lexile.com/global.  The section highlights the ever growing global presence of MetaMetrics®. We’ve divided the Global section into three main categories: Global Partners- Features several of the largest global education companies that use Lexile® measures, including; ETS®, Pearson, and Scholastic International.  &#160; In Country [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/04/new-global-section-now-available-on-lexile-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Early Math Numeracy</title>
		<link>http://blog.lexile.com/2013/04/the-importance-of-early-math-numeracy/</link>
		<comments>http://blog.lexile.com/2013/04/the-importance-of-early-math-numeracy/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 03:12:12 +0000</pubDate>
		<dc:creator>Sandra Totten</dc:creator>
				<category><![CDATA[Math Education]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1091</guid>
		<description><![CDATA[Not surprisingly, what students know about math by first grade seems to be an early indicator of how well they will be able to do everyday calculations later in life. About 1 in every 5 U.S. adults can’t perform at a mathematical level that is expected of a middle school student. A study from the [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/04/the-importance-of-early-math-numeracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poem in Your Pocket</title>
		<link>http://blog.lexile.com/2013/04/poem-in-your-pocket/</link>
		<comments>http://blog.lexile.com/2013/04/poem-in-your-pocket/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:28:06 +0000</pubDate>
		<dc:creator>Desiree Peterson</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1090</guid>
		<description><![CDATA[In celebration of National Poetry Month, the New York Times has come up with an interesting project: they are publishing haikus. The short poems follow the general syllabic rule we all learned in grade school, but not the true rules of the poetic form (haiku are typically focused on images from nature and always refer [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/04/poem-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Cartons and Collaboration</title>
		<link>http://blog.lexile.com/2013/04/egg-cartons-and-collaboration/</link>
		<comments>http://blog.lexile.com/2013/04/egg-cartons-and-collaboration/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:44:42 +0000</pubDate>
		<dc:creator>Matt Copeland</dc:creator>
				<category><![CDATA[Educator Resources]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovative Practices]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1088</guid>
		<description><![CDATA[Very, very early in my teaching career a more seasoned colleague shared with me his lamentation on the profession: As teachers, we are the eggs; the school is our egg carton. Each of us is separated off into our own little protective compartment—our classroom—never touching, never interacting, never discussing. A new report from the National [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/04/egg-cartons-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mathematics: An Unseen Force</title>
		<link>http://blog.lexile.com/2013/03/mathematics-an-unseen-force/</link>
		<comments>http://blog.lexile.com/2013/03/mathematics-an-unseen-force/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:48:07 +0000</pubDate>
		<dc:creator>Ruth Price</dc:creator>
				<category><![CDATA[Math Education]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1085</guid>
		<description><![CDATA[We recently recommended The Joy of X: A Guided Tour of Math, from One to Infinity by Steven Strogatz.  One of the more interesting essays explains some of the mathematics behind interesting phenomena.  He offers the architecture of New York’s Grand Central Station whispering galleries as one such example. In the whispering galleries two people [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/03/mathematics-an-unseen-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of X: A Guided Tour of Math, from One to Infinity</title>
		<link>http://blog.lexile.com/2013/03/the-joy-of-x-a-guided-tour-of-math-from-one-to-infinity/</link>
		<comments>http://blog.lexile.com/2013/03/the-joy-of-x-a-guided-tour-of-math-from-one-to-infinity/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:29:04 +0000</pubDate>
		<dc:creator>Ruth Price</dc:creator>
				<category><![CDATA[Math Education]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1083</guid>
		<description><![CDATA[The Joy of X  by Steven Strogatz is a series of essays that explore the seemingly limitless span and beauty of mathematics underlying so much of our universe.   Strogatz’ exploration begins by considering the counting of the Sesame Street characters and extends to the unique and inviting applications of trigonometry, limits, and fractals.  But don’t [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/03/the-joy-of-x-a-guided-tour-of-math-from-one-to-infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: The New Quantiles.com Website</title>
		<link>http://blog.lexile.com/2013/03/coming-soon-the-new-quantiles-com-website/</link>
		<comments>http://blog.lexile.com/2013/03/coming-soon-the-new-quantiles-com-website/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:03:08 +0000</pubDate>
		<dc:creator>Chris Bianco</dc:creator>
				<category><![CDATA[Educator Resources]]></category>
		<category><![CDATA[Math Education]]></category>
		<category><![CDATA[Quantile Framework]]></category>
		<category><![CDATA[The Quantile Framework]]></category>

		<guid isPermaLink="false">http://blog.lexile.com/?p=1081</guid>
		<description><![CDATA[MetaMetrics®  is pleased to announce that the redesigned Quantiles.com will be released on March 14, 2013. The site has been given an all-inclusive makeover, complete with a brand new look and feel, improved navigation and tablet and mobile compatibility. The new Quantiles.com will feature: A slick, crisp, design Tablet and mobile compatibility New content and [...]]]></description>
		<wfw:commentRss>http://blog.lexile.com/2013/03/coming-soon-the-new-quantiles-com-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->